top of page
ID SCARFING TOOLS
GRO and Double Scribe carbide tools for internal mandrel scarfing
TUBE Ø (mm) | GEM TOOL DESCRIPTION | COMMON DESCRIPTION | WORKING RADIUS | GRO RING |
---|---|---|---|---|
12 - 13 | GR 0 / AR 3.5 | SR 0 / AR 3.5 | 3.5 | GTC-3269 |
12 - 14 | GR 0 / AR 4 | SR 0 / AR 4 | 4 | GTC-3270 |
13 - 19 | GR 0 / AR 4.5 | SR 0 / AR 4.5 | 4.5 | GTC-2010 |
16 - 20 | GR 0 / AR 5.5 | SR 0 / AR 5.5 | 5.5 | GTC-3271 |
17 - 20 | GR 0 / AR 6 | SR 0 / AR 6 | 6 | GTC-3272 |
17 - 21 | GR 0 / AR 6.5 | SR 0 / AR 6.5 | 6.5 | GTC-2020 |
17 - 22 | GR 0 / AR 7 | SR 0 / AR 7 | 7 | GTC-3273 |
20 - 22 | GR 1 / AR 7 | SR 1 / AR 7 | 7 | GTC-2030 |
22 - 24 | GR 1 / AR 8 | SR 1 / AR 8 | 8 | GTC-2040 |
24 - 26 | GR 1 / AR 9 | SR 1 / AR 9 | 9 | GTC-2050 |
25 - 28 | GR 1 / AR 10 | SR 1 / AR 10 | 10 | GTC-3274 |
26 - 28 | GR 2 / AR 10 | SR 2 / AR 10 | 10 | GTC-2060 |
28 - 30 | GR 2 / AR 11 | SR 2 / AR 11 | 11 | GTC-2070 |
30 - 34 | GR 2 / AR 12 | SR 2 / AR 12 | 12 | GTC-2080 |
32 - 41 | GR 3 / AR 14 | SR 3 / AR 14 | 14 | GTC-2090 |
41 - 50 | GR 3 / AR 17 | SR 3 / AR 17 | 17 | GTC-2100 |
43 - 72 | GR 4 / AR 20 | SR 4 / AR 20 | 20 | GTC-5938 |
48 - 72 | GR 4 / AR 23 | SR 4 / AR 23 | 23 | GTC-2110 |
70 - 85 | GR 5 / AR 25 | SR 5 / AR 25 | 25 | GTC-2120 |
85 - 100 | GR 5 / AR 28 | SR 5 / AR 28 | 28 | GTC-2130 |
87 - 100 | GR 5 / AR 29 | SR 5 / AR 29 | 29 | GTC-6310 |
90 - 100 | GR 5 / AR 30 | SR 5 / AR 30 | 30 | GTC-6320 |
90 - 130 | GR 6 / AR 31 | SR 6 / AR 31 | 31 | GTC-6330 |
93 - 130 | GR 6 / AR 32 | SR 6 / AR 32 | 32 | GTC-6340 |
97 - 130 | GR 6 / AR 33 | SR 6 / AR 33 | 33 | GTC-6350 |
100 - 130 | GR 6 / AR 34 | SR 6 / AR 34 | 34 | GTC-2140 |
125 - 140 | GR 7 / AR 39 | SR 7 / AR 39 | 39 | GTC-2150 |
150 - 400 | GR 8 / AR 46 | SR 8 / AR 46 | 46 | GTC-2160 |
TUBE Ø (mm) | STANDARD DUTY CUTTING RING | MEDIUM DUTY CUTTING RING | HEAVY DUTY CUTTING RING | SPECIAL DUTY CUTTING RING |
---|---|---|---|---|
13 - 16 | GTC-1231 D1 (15722) | GTC-1231 D2 (16722) | GTC-1231 D3 (26722) | GTC-1231 D4 (37722) |
15 - 22 | GTC-1232 D1 (15723) | GTC-1232 D2 (16723) | GTC-1232 D3 (26723) | GTC-1232 D4 (37723) |
22 - 30 | GTC-1233 D1 (15725) | GTC-1233 D2 (16725) | GTC-1233 D3 (26725) | GTC-1233 D4 (37725) |
30 - 37 | GTC-1234 D1 (15727) | GTC-1234 D2 (16727) | GTC-1234 D3 (26727) | GTC-1234 D4 (37727) |
37 - 44 | GTC-1235 D1 (15728) | GTC-1235 D2 (16728) | GTC-1235 D3 (26728) | GTC-1235 D4 (37728) |
44 - 60 | GTC-1236 D1 (15729) | GTC-1236 D2 (16729) | GTC-1236 D3 (26729) | GTC-1236 D4 (37729) |
50 - 67 | GTC-1237 D1 (15730) | GTC-1237 D2 (16730) | GTC-1237 D3 (26730) | GTC-1237 D4 (37730) |
67 - 95 | GTC-1238 D1 (15731) | GTC-1238 D2 (16731) | GTC-1238 D3 (26731) | GTC-1238 D4 (37731) |
95 - 115 | GTC-1239 D1 (15732) | GTC-1239 D2 (16732) | GTC-1239 D3 (26732) | GTC-1239 D4 (37732) |
115 - 133 | GTC-1240 D1 (15733) | GTC-1240 D2 (16733) | GTC-1240 D3 (26733) | GTC-1240 D4 (37733) |
133 - 170 | GTC-1241 D1 (15734) | GTC-1241 D2 (16734) | GTC-1241 D3 (26734) | GTC-1241 D4 (37734) |
bottom of page